Opioid Drug | Potency (Compared to Morphine) | Clinical Significance |
---|---|---|
Fentanyl | 50-100 times stronger | Highly potent opioid used for severe pain management, often used in anesthesia and chronic pain management. Requires careful dosing due to its high potency. |
Carfentanil | 10,000 times stronger | Extremely potent opioid primarily used in veterinary medicine for large animals. Not intended for human use due to its high potency and potential for overdose. |
Hydromorphone | 5-7 times stronger | Potent opioid used for moderate to severe pain relief. Commonly used in post-operative pain management and cancer-related pain. |
Oxycodone | 1.5-2 times stronger | Moderately potent opioid used for moderate to severe pain management. Often prescribed for acute and chronic pain conditions. |
Morphine | Standard potency | Widely used opioid for moderate to severe pain management. Considered the gold standard for comparison of other opioids. |
Codeine | 0.1 times weaker | Mild to moderate opioid used for mild pain relief and cough suppression. Often combined with other medications. |
Tramadol | 0.1 times weaker | Weak opioid used for mild to moderate pain relief. Also has additional mechanisms of action, making it useful for neuropathic pain. |
Opioid Drug | Potency (Compared to Morphine) | Clinical Significance |
---|---|---|
Fentanyl | 50-100 times stronger | Highly potent opioid used for severe pain management, often used in anesthesia and chronic pain management. Requires careful dosing due to its high potency. |
Carfentanil | 10,000 times stronger | Extremely potent opioid primarily used in veterinary medicine for large animals. Not intended for human use due to its high potency and potential for overdose. |
Hydromorphone | 5-7 times stronger | Potent opioid used for moderate to severe pain relief. Commonly used in post-operative pain management and cancer-related pain. |
Oxycodone | 1.5-2 times stronger | Moderately potent opioid used for moderate to severe pain management. Often prescribed for acute and chronic pain conditions. |
Morphine | Standard potency | Widely used opioid for moderate to severe pain management. Considered the gold standard for comparison of other opioids. |
Codeine | 0.1 times weaker | Mild to moderate opioid used for mild pain relief and cough suppression. Often combined with other medications. |
Tramadol | 0.1 times weaker | Weak opioid used for mild to moderate pain relief. Also has additional mechanisms of action, making it useful for neuropathic pain. |
Opioid | Clinical Significance |
---|---|
Meperidine (Demerol) | High risk of serotonin syndrome |
Tramadol | Moderate risk of serotonin syndrome |
Tapentadol | Moderate risk of serotonin syndrome |
Methadone | Low risk of serotonin syndrome |
Fentanyl | Low risk of serotonin syndrome |
Morphine | Low risk of serotonin syndrome |
Oxycodone | Low risk of serotonin syndrome |
Hydrocodone | Low risk of serotonin syndrome |
Clinical Significance: